Windows Virtual Web Hosting - Top 10 Providers
There are many companies that offer Windows web hosting, but you should be sure to choose a web host that fits you and your site. Pay paticular attention to reliability and customer service, as these are two hallmarks of a good web host.
We have reviewed and ranked the best Windows web hosts below.
| RANK | WEB HOST | PRICE | DISK SPACE | BANDWIDTH | SCORE | REVIEW |
|---|---|---|---|---|---|---|
| 1 | IX Web Hosting | $3.95 | 300 GB | 3000 GB | 94% | Read Review |
| 2 | LunarPages | $6.95 | 350 GB | 3500 GB | 88% | Read Review |
| 3 | StartLogic | $5.95 | 300 GB | 3000 GB | 87% | Read Review |
| 4 | 1&1 | $3.99 | 10 GB | 300 GB | 86% | Read Review |
| 5 | Dotster | $5.25 | 5 GB | 250 GB | 85% | Read Review |
| 6 | GoDaddy | $3.99 | 5 GB | 250 GB | 85% | Read Review |
| 7 | BlueHost | $6.95 | 300 GB | 3000 GB | 85% | Read Review |
| 8 | EasyCGI | $7.95 | 350 GB | 3500 GB | 85% | Read Review |
| x | YourServing | $2.95 | 150 GB | 200 GB | 85% | Read Review |
| 10 | iPowerWeb | $7.95 | 300 GB | 3000 GB | 85% | Read Review |
