Linux Virtual Web Hosting - Top 10 Providers
When searching for a Linux web host, you should consider more than just price. A good web host will offer high reliability, friendly customer service, and the features you need to run your site.
We have reviewed and ranked the best Linux web hosts below.
| RANK | WEB HOST | PRICE | DISK SPACE | BANDWIDTH | SCORE | REVIEW |
|---|---|---|---|---|---|---|
| 1 | IX Web Hosting | $3.95 | 300 GB | 3000 GB | 94% | Read Review |
| 2 | LunarPages | $6.95 | 350 GB | 3500 GB | 88% | Read Review |
| 3 | StartLogic | $5.95 | 300 GB | 3000 GB | 87% | Read Review |
| 4 | 1&1 | $3.99 | 10 GB | 300 GB | 86% | Read Review |
| 5 | Dotster | $5.25 | 5 GB | 250 GB | 85% | Read Review |
| 6 | GoDaddy | $3.99 | 5 GB | 250 GB | 85% | Read Review |
| 7 | BlueHost | $6.95 | 300 GB | 3000 GB | 85% | Read Review |
| 8 | EasyCGI | $7.95 | 350 GB | 3500 GB | 85% | Read Review |
| 9 | HostRocket | $4.95 | 100 GB | unlimited | 85% | Read Review |
| 10 | YourServing | $2.95 | 150 GB | 200 GB | 85% | Read Review |
