<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Scientific Web Design: 23 Actionable Lessons from Eye-Tracking Studies</title>
	<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/</link>
	<description>The authoritative online resource for virtual hosting information</description>
	<pubDate>Tue, 13 May 2008 09:46:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: מחשבים ניידים</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-38822</link>
		<author>מחשבים ניידים</author>
		<pubDate>Fri, 09 May 2008 17:53:33 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-38822</guid>
		<description>thanks for the nice things you right here</description>
		<content:encoded><![CDATA[<p>thanks for the nice things you right here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: יחסי ציבור</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-38788</link>
		<author>יחסי ציבור</author>
		<pubDate>Fri, 09 May 2008 13:18:19 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-38788</guid>
		<description>חשוב</description>
		<content:encoded><![CDATA[<p>חשוב</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer India</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-37713</link>
		<author>Web Designer India</author>
		<pubDate>Mon, 05 May 2008 06:40:23 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-37713</guid>
		<description>Here we have designed plethora of websites &#38; having a huge customized web designed portfolio. But right now we are lagging behind from client list.

    Why &#38; how my competitors are fetching my clients.</description>
		<content:encoded><![CDATA[<p>Here we have designed plethora of websites &amp; having a huge customized web designed portfolio. But right now we are lagging behind from client list.</p>
<p>    Why &amp; how my competitors are fetching my clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: מצלמות אבטחה</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-36031</link>
		<author>מצלמות אבטחה</author>
		<pubDate>Tue, 29 Apr 2008 09:31:41 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-36031</guid>
		<description>Very enjoyable read, definitely bookmarked!</description>
		<content:encoded><![CDATA[<p>Very enjoyable read, definitely bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexterous SEO India (Search Engine Optimization) Company</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-34995</link>
		<author>Dexterous SEO India (Search Engine Optimization) Company</author>
		<pubDate>Sat, 26 Apr 2008 06:00:42 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-34995</guid>
		<description>Hi Web Developer India &#38; whom who is concerned about Wiki Web design


I won’t go so deep with the definition of Wiki but if you are not familiar with it, they are websites that anyone can freely edit and optimize to grow through collaboration; This Wiki software is developed by Ward Cunningham to exchange ideas between computer programmers. Wiki Web Design is an incredibly fun skill to learn - combining the latest technology with the creativity of Wiki web design. Wiki merely supports hyper links &#38; has simple text syntax for creating new pages and cross links between any numbers of pages on the fly.

Thanks &#38; Regards

Dexterous SEO India</description>
		<content:encoded><![CDATA[<p>Hi Web Developer India &amp; whom who is concerned about Wiki Web design</p>
<p>I won’t go so deep with the definition of Wiki but if you are not familiar with it, they are websites that anyone can freely edit and optimize to grow through collaboration; This Wiki software is developed by Ward Cunningham to exchange ideas between computer programmers. Wiki Web Design is an incredibly fun skill to learn - combining the latest technology with the creativity of Wiki web design. Wiki merely supports hyper links &amp; has simple text syntax for creating new pages and cross links between any numbers of pages on the fly.</p>
<p>Thanks &amp; Regards</p>
<p>Dexterous SEO India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Developer India</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-34208</link>
		<author>Web Developer India</author>
		<pubDate>Thu, 24 Apr 2008 05:25:16 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-34208</guid>
		<description>Hi All,

       Sub:-  Please help me out, in wiki Web Design &#38; Development.

I have puzzled with the task of Wiki Web Design &#38; Development Strategies, and very much eager to know these questions:

1 Whether should we prepare for the final presentation of our Wiki Web Design work? 

2 Will is it exact task of web programming? Or the content of the website can be something we fetch?


Thanks	

Best wishes!</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>       Sub:-  Please help me out, in wiki Web Design &amp; Development.</p>
<p>I have puzzled with the task of Wiki Web Design &amp; Development Strategies, and very much eager to know these questions:</p>
<p>1 Whether should we prepare for the final presentation of our Wiki Web Design work? </p>
<p>2 Will is it exact task of web programming? Or the content of the website can be something we fetch?</p>
<p>Thanks	</p>
<p>Best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucy</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-31310</link>
		<author>lucy</author>
		<pubDate>Wed, 16 Apr 2008 10:04:00 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-31310</guid>
		<description>Great article!
Thanks!</description>
		<content:encoded><![CDATA[<p>Great article!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: סיאליס</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-29659</link>
		<author>סיאליס</author>
		<pubDate>Fri, 11 Apr 2008 10:11:18 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-29659</guid>
		<description>great things u got here bro.
i got some nice ideas from u thankes</description>
		<content:encoded><![CDATA[<p>great things u got here bro.<br />
i got some nice ideas from u thankes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo B.</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-23560</link>
		<author>Camilo B.</author>
		<pubDate>Wed, 26 Mar 2008 14:57:15 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-23560</guid>
		<description>Absolute great post!</description>
		<content:encoded><![CDATA[<p>Absolute great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ביטוח רכב</title>
		<link>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-22796</link>
		<author>ביטוח רכב</author>
		<pubDate>Thu, 20 Mar 2008 00:06:07 +0000</pubDate>
		<guid>http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comment-22796</guid>
		<description>I want to tell u that u r great</description>
		<content:encoded><![CDATA[<p>I want to tell u that u r great</p>
]]></content:encoded>
	</item>
</channel>
</rss>
